Cooperstown dreams park est. 1996

Tournament #4 - June 28,2008

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 New York Outlaws (NY) 7 0 1.00
2 East Cobb Stallions (GA) 7 0 1.14
3 Kentucky Rockers (KY) 7 0 1.29
4 Creeks Bears (FL) 7 0 1.50
5 Westlake Coyotes (CA) 7 0 1.86
6 Springfield Thunder (OH) 7 0 3.14
7 Parker Sky Sox (CO) 7 0 3.57
8 Florida Blaze (FL) 6 1 1.14
9 Naples Mustangs (FL) 6 1 1.14
10 North Carolina Baseball Academy (NC) 6 1 2.14
11 Team Players (MD) 6 1 2.86
12 South Florida Scorpions (FL) 6 1 3.29
13 Hoover Force (AL) 6 1 3.43
14 Lakes Area Dodgers (MI) 6 1 4.14
15 Brighton Bulldogs (CO) 6 1 4.17
16 Friendswood Mustangs (TX) 6 1 4.29
17 Piedmont Baseball (DE) 6 1 4.29
18 McDowell Mud Dogs (NC) 6 1 4.43
19 Southern Maryland Storm (MD) 6 1 4.71
20 Carolina Copperheads (NC) 6 1 4.86
21 Concealed Security Hornets (MI) 6 1 5.00
22 Mississippi Explosion (MS) 6 1 5.14
23 Basking Ridge Red Devils (NJ) 6 1 5.17
24 Smyrna Shoetiques (TN) 6 1 5.43
25 J.B. Yeager (OH) 6 1 7.14
26 Long Island Cardinals (NY) 6 1 7.33
27 Georgia Force (GA) 6 1 8.29
28 Arizona Cardinals (AZ) 5 2 3.43
29 Brooklyn Park Bears (MN) 5 2 5.57
30 Wiers Baseball Academy Warriors (IL) 5 2 5.57
31 Rockford Raptors (MI) 5 2 5.86
32 Utah County Wildcats (UT) 5 2 6.14
33 Emmorton Eagles (MD) 5 2 6.50
34 Sandy Plains Wildcats (GA) 5 2 6.86
35 Halfmoon Mariners (NY) 4 3 4.29
36 East Cobb Chargers (GA) 4 3 5.14
37 Troy Tigers (MI) 4 3 5.14
38 Southern California Red Sox (CA) 4 3 5.71
39 Lyndon Lightning (KY) 4 3 5.71
40 Western Howard County Renegades (MD) 4 3 5.71
41 Hudson Bulldogs (OH) 4 3 6.29
42 Severna Park Green Hornets (MD) 4 3 6.29
43 Chicago Stars (IL) 4 3 6.67
44 Fraser Baseball Club (MI) 4 3 7.43
45 Clarkston Riverdawgs (MI) 4 3 7.67
46 PTB Longhorns (GA) 4 3 7.86
47 Trojans Baseball Club (TN) 4 3 8.29
48 Santa Clarita Sharks (CA) 4 3 9.29
49 East Cobb Tigers (GA) 4 3 9.29
50 Westfield Blue Devils (NJ) 4 3 11.57
51 St. Louis Shock (MO) 3 4 4.86
52 Carolina Mustangs (NC) 3 4 5.71
53 California Contenders (CA) 3 4 6.33
54 Katy Vipers (TX) 3 4 6.43
55 Cincinnati Flames (OH) 3 4 6.83
56 Flower Mound Texans (TX) 3 4 7.00
57 Cedar Grove Panthers (NJ) 3 4 7.14
58 California Golden Gaters (CA) 3 4 7.29
59 Manchester Magic (NJ) 3 4 7.86
60 Hudson Hurricanes (OH) 3 4 8.00
61 Youngsville Granite Heat (NH) 3 4 8.00
62 Hoover Baseball Club (AL) 3 4 8.86
63 South Florida Contenders (FL) 3 4 9.29
64 Oakbrook Outlaws (IL) 3 4 9.57
65 Dartmouth Dream Team (MA) 2 5 6.71
66 Minooka Indians (IL) 2 5 6.86
67 Forest Hill Storm (MD) 2 5 7.14
68 Wills Park Panthers (GA) 2 5 7.57
69 Cherokee Reds (GA) 2 5 7.67
70 Shedd Park (MA) 2 5 8.57
71 Yard Dogs (NJ) 2 5 9.00
72 Westfield Indians (IN) 2 5 9.29
73 Woodridge Bulldogs (IL) 2 5 9.71
74 Katy Longhorns (TX) 2 5 10.00
75 Litchfield Arsenal (NH) 2 5 10.71
76 Burnsville Thunder (MN) 2 5 10.71
77 Michigan Red Sox (MI) 2 5 11.14
78 Stony Brook Jr. Seawolves (NY) 1 6 8.29
79 Louisiana Knights (LA) 1 6 9.00
80 Darien Hornets (IL) 1 6 9.29
81 Monroe Swarm (OH) 1 6 9.86
82 Central Jersey Blast (NJ) 1 6 10.43
83 Independence Blue Devils (OH) 1 6 11.29
84 Argyle Eagles (TX) 1 6 11.86
85 Wilmette Travelers Gold (IL) 1 6 12.00
86 Tri Township Titans (PA) 1 6 12.43
87 Ballwin Blazers (MO) 1 6 13.29
88 South Euclid Baseball (OH) 1 6 14.14
89 Pickering Red Sox (CAN) 1 6 15.14
90 Dakota Ridge Bandits (CO) 0 7 9.14
91 Guelph Royals (CAN) 0 7 9.57
92 Pleasant Prairie Predators (WI) 0 7 10.57
93 Queen City Astros (NC) 0 7 10.86
94 DC Rockers (CO) 0 7 12.00
95 Carmel Cubs (NY) 0 7 12.14
96 Burnsville Lightning (MN) 0 7 12.29
97 Medina Sting (OH) 0 7 12.43
98 Midwest Storm (IL) 0 7 12.71

Follow Us